top of page

Top Olympian Swimming Medalists


Who are the Olympic top medalists all time swimmers? On the top with 22 medals is Michael Phelps Born: 30 June 1985 Games attended: Sydney 2000 Athens 2004 Beijing 2008 London 2012

18 Gold | 2 Silver | 2 Bronze

Second, Mark Spitz with a total of 11 medals Born: 10 Feb 1950 Games attended: Mexico 1968 Munich 1972 9 Gold | 1 Silver | 1 Bronze

In the 3rd place it is Matthew Biondi with 11 medals Born: 8 Oct 1965 Games attended: Los Angeles 1984 Seoul 1988 Barcelona 1992 8 Gold | 2 Silver | 1 Bronze

On the women's side The top woman is Jenny Thompson with 12 medals Born: 26 Feb 1973 Games attended: Barcelona 1992 Atlanta 1996 Sydney 2000 Athens 2004 8 Gold | 3 Silver | 1 Bronze

Second: the American swimmer Dara Torres with 12 medals Born: 15 Apr 1967 / Games attended: Los Angeles 1984 Seoul 1988, Barcelona 1992 Sydney 2000 Beijing 2008 4 Gold | 4 Silver | 4 Bronze

Third is American swimmer Natalie Coughlin with 12 medals Born: 23 Aug 1982 Games attended: Athens 2004 Beijing 2008 London 2012 8 Gold | 3 Silver | 1 Bronze

44 views0 comments
bottom of page